BATCHWISE PRIZE LIST | ||||
---|---|---|---|---|
S.N. | Batch Time | Categories | Male | Female |
1. | 10:00-11:00 | Batch Best Dancer | Sudeep Shrivastava | Rashi Jain |
2. | 11:00-12:00 | Preeti Sabnani & Swati Patel | ||
3. | 12:00-1:00 | Neeraj Khubchandani | Laveena Devnani | |
4. | 1:00-2:00 | Ritesh Vijayvargiya | Riya Khurana | |
5. | 2:00-3:00 | Deepak Saini | Monika Tamrika | |
6. | 3:00-4:00 | Vibhuti Mishra & Soumya Agarwal | ||
7. | 4:15-5:15 | Akshat Gautam | Kalash Chaturvedi | |
8. | 5:30-6:30 | Rishabh Gupta | Surbhi Machhiwal | |
9. | 6:45-7:45 | Kushagra Jain | Shalini Jhade | |
10. | 8:00-9:00 | Abhishek palliya | Deepa Soni | |
11. | 9:00-10:00 | Prashant Phulwani | Anjali Khoslani |
OVERALL MALE / FEMALE / CHILD / OLD / NEW COMER | |||
---|---|---|---|
S.N. | Child | New Comer | Old |
1. | Female | Swapna Paliwal | Garima Rai (Overall Old) |
2. | Male | Vikas Chouhan | Mohak Surana |
3. | Couple | Srishti Bhandari & Avinash Bhandari | Mr. & Mrs. Sandeep Jain |
4. | Child | Anya Jain | |
5. | Child | Disha Malviya |
ABHIVYAKTI GARBA STARS | |
---|---|
1. | Renu Dewda |
2. | Lovie / Goldie |
3. | Rashmi Golya |
4. | Love Dubey |
5. | Ashwin Dubey |
6. | Sonu |